![]() | Hier das Charts - Original vom 01. März 1969 |
![]() | ![]() | ![]() |
| 20 Eric Burdon & the Animals - Ring Of Fire | 19 Donovan - Atlantis | 18 Barry Ryan - Love Is Love |
![]() | ![]() | ![]() |
| 17 Sly & The Family Stone | 16 Brooklyn Bridge - Worst That Could Happen | 15 The Dave Clark Five - Live In The Sky |
![]() | ![]() | ![]() |
| 14 Tommy James & The Shondells - Crimson And Clover | 13 The Status Quo - Technicolor Dreams | 12 The Marbles - I Can`t See Nobody |
![]() | ![]() | ![]() |
| 11 The Rippers - Honesty (LP - Cover, nicht als Single erschienen) | 10 The Petards - Pretty Liza | 9 The Gun - Race With The Devil |
![]() | ![]() | ![]() |
| 8 The Foundations - Build Me Up Buttercup | 7 Diana Ross & The Supremes & The Temptations - I`m Gonna Make You Love Me | 6 The Troggs - Evil Woman |
![]() | ![]() | ![]() |
| 5 The Bee Gees - I Started A Joke | 4 The Move - Blackberry Way | 3 Fleetwood Mac - Albatross |
![]() | ![]() |
| 2 The Amen Corner | 1 The Doors - Touch Me |





















startseite